Tennis (girls)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
Congratulations to the 2026 Midway University/KHSAA Tennis Student-Athlete of the Year – Kiley Marie DeMoss
Lady Maroons Fall to Daviess County at State Tennis
State Track Meet
Kiley DeMoss Wins Two to Advance to Lexington in State Tennis
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Aiden Clark | 10th |
| Brayden W Robertson | 9th |
| Bret A Adamson | 10th |
| Caleb Tagg | 9th |
| Carson M Shipp | 10th |
| Eli Pinkerton | 10th |
| Erick Matthew Crabtree | 11th |
| Ethan Larkins | 10th |
| Gage A Kinney | 9th |
| Gavin Bunch | 10th |
| Jaden G Heath | 10th |
| James Maddox Wilson | 12th |
| Jett Lutz | 10th |
| Justin Rodgers | 11th |
| Karson Starks | 10th |
| Nicholas Burrns | 10th |
| Noah Mays | 10th |
| Owen Fulkerson | 12th |
| Paul Harris | 12th |
| Rhett J Fulkerson | 9th |
| Seth Spencer | 12th |
| Sy Soriano | 9th |
| Trey K Starks | 9th |
| William Brown | 10th |
| Zane Owens | 7th |
COACHES
-
Head Coach
Jacqueline Raymer
-
Assistant Coach
Mark Demoss


